SANTA CLARA, Calif. ,
Recent Highlights
- Worldwide revenue of
$20.4 million for the third quarter 2020, representing a 26% increase over the corresponding period in 2019 U.S. revenue of$18.9 million for the third quarter 2020, representing a 27% increase over the corresponding period in 2019- Surpassed 50,000 iFuse procedures performed by more than 2,200 surgeons worldwide
- Obtained exclusive iFuse coverage policy by Medica, one of the three largest commercial payers in the state of
Minnesota , with an estimated 1.1 million covered lives, effectiveAugust 19, 2020 - Introduced a portable, radiation-free, haptics based computer simulator for surgeon training, enabling the training of over 100 surgeons in their offices
- Completed a second follow-on offering in
October 2020 , with net proceeds of$71.9 million after deducting underwriting discounts and commissions
“Our team executed remarkably well during the quarter, supported by the fact that approximately 80% of our procedures are performed in an outpatient or ASC setting, where patients are currently more receptive to treatment,” said
Third Quarter 2020 Financial Results
Revenue was
Gross margin was 87% for the third quarter 2020, as compared to 90% in the corresponding period in 2019. The decrease was primarily due to increased write-downs of iFuse-related inventory as a result of the more rapid than anticipated adoption of iFuse-3D. Gross margin was also impacted by higher cost of operations to support the growth of the business.
Operating expenses increased 5% to
Operating loss was
Net loss was
Cash and marketable securities were
2020 Revenue Guidance
As previously reported on Form 8-K filed on
Webcast and Conference Call Information
About
The iFuse Implant System is intended for sacroiliac fusion for conditions including sacroiliac joint dysfunction that is a direct result of sacroiliac joint disruption and degenerative sacroiliitis. This includes conditions whose symptoms began during pregnancy or in the peripartum period and have persisted postpartum for more than 6 months. The iFuse Implant System is also intended for sacroiliac fusion to augment stabilization and immobilization of the sacroiliac joint in skeletally mature patients undergoing sacropelvic fixation as part of a lumbar or thoracolumbar fusion. In addition, the iFuse Implant System is intended for sacroiliac fusion in acute, non-acute, and non-traumatic fractures involving the sacroiliac joint. There are potential risks associated with the iFuse Implant System. It may not be appropriate for all patients and all patients may not benefit.
For additional information on the company or the products including risks and benefits, please visit www.si-bone.com/risks.
Forward Looking Statements
The statements in this press release regarding expectations of future events or results, including SI-BONE’s expectations of continued growth and financial outlook, contained in this press release are "forward-looking" statements. These forward-looking statements are based on
Investor Contact
investors@SI-BONE.com
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (In thousands, except share and per share amounts) (unaudited) |
||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||
Revenue | $ | 20,373 | $ | 16,182 | $ | 51,243 | $ | 47,490 | ||||||||
Cost of goods sold | 2,578 | 1,630 | 6,627 | 4,744 | ||||||||||||
Gross profit | 17,795 | 14,552 | 44,616 | 42,746 | ||||||||||||
Gross margin | 87 | % | 90 | % | 87 | % | 90 | % | ||||||||
Operating expenses: | ||||||||||||||||
Sales and marketing | 18,772 | 16,443 | 53,808 | 48,985 | ||||||||||||
Research and development | 2,778 | 1,874 | 7,033 | 5,503 | ||||||||||||
General and administrative | 4,920 | 6,816 | 14,471 | 15,776 | ||||||||||||
Total operating expenses | 26,470 | 25,133 | 75,312 | 70,264 | ||||||||||||
Loss from operations | (8,675 | ) | (10,581 | ) | (30,696 | ) | (27,518 | ) | ||||||||
Interest and other income (expense), net: | ||||||||||||||||
Interest income | 192 | 612 | 1,019 | 2,051 | ||||||||||||
Interest expense | (1,102 | ) | (1,243 | ) | (5,016 | ) | (3,706 | ) | ||||||||
Other income (expense), net | 111 | (94 | ) | (25 | ) | (132 | ) | |||||||||
Net loss | $ | (9,474 | ) | $ | (11,306 | ) | $ | (34,718 | ) | $ | (29,305 | ) | ||||
Net loss per share, basic and diluted | $ | (0.33 | ) | $ | (0.46 | ) | $ | (1.23 | ) | $ | (1.19 | ) | ||||
Weighted-average number of common shares used to compute basic and diluted net loss per share |
28,713,418 | 24,803,452 | 28,155,561 | 24,596,788 | ||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS (in thousands) (unaudited) |
||||||||
2020 | 2019 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 55,996 | $ | 10,435 | ||||
Short-term investments | 76,024 | 81,345 | ||||||
Accounts receivable, net | 11,417 | 11,720 | ||||||
Inventory | 5,071 | 5,452 | ||||||
Prepaid expenses and other current assets | 1,014 | 2,510 | ||||||
Total current assets | 149,522 | 111,462 | ||||||
Long-term investments | — | 1,278 | ||||||
Property and equipment, net | 4,479 | 3,954 | ||||||
Other non-current assets | 314 | 315 | ||||||
TOTAL ASSETS | $ | 154,315 | $ | 117,009 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 3,102 | $ | 2,811 | ||||
Accrued liabilities and other | 8,719 | 11,605 | ||||||
Current portion of long-term borrowings | — | 4,358 | ||||||
Total current liabilities | 11,821 | 18,774 | ||||||
Long-term borrowings | 39,368 | 34,865 | ||||||
Other long-term liabilities | 1,095 | 362 | ||||||
TOTAL LIABILITIES | 52,284 | 54,001 | ||||||
Stockholders' Equity: | ||||||||
Common stock and additional paid-in capital | 331,899 | 258,124 | ||||||
Accumulated other comprehensive income | 430 | 464 | ||||||
Accumulated deficit | (230,298 | ) | (195,580 | ) | ||||
TOTAL STOCKHOLDERS' EQUITY | 102,031 | 63,008 | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 154,315 | $ | 117,009 |
Source: SI-BONE, Inc.