| Filing date | Description | Form | View |
|---|---|---|---|
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| S-3ASR | S-3ASR | XML - XBRL INSTANCE DOCUMENT View HTML | |
| Securities offered to employees pursuant to employee benefit plans | S-8 | XML - XBRL INSTANCE DOCUMENT View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| SCHEDULE 13G - Description | SCHEDULE 13G | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| SCHEDULE 13G - Description | SCHEDULE 13G | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| SCHEDULE 13G - Description | SCHEDULE 13G | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Amendment to a previously filed 4 | 4/A | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| An annual report to security holders | ARS | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Initial filing by director officer or owner of more than ten percent | 3 | View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Securities offered to employees pursuant to employee benefit plans | S-8 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| SCHEDULE 13G - Description | SCHEDULE 13G | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Initial filing by director officer or owner of more than ten percent | 3 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Initial filing by director officer or owner of more than ten percent | 3 | View HTML | |
| Amendment to a previously filed 4 | 4/A | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| An annual report to security holders | ARS | View HTML | |
| A preliminary proxy statement providing notification matters to be brought to a vote | PRE 14A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Securities offered to employees pursuant to employee benefit plans | S-8 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Amendment to a previously filed 144 | 144/A | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 | 424B5 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| UPLOAD | UPLOAD | View HTML | |
| S-3ASR | S-3ASR | View HTML | |
| Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 | 424B5 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| CORRESP | CORRESP | View HTML | |
| An annual report to security holders | ARS | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | View HTML | |
| UPLOAD | UPLOAD | View HTML | |
| CORRESP | CORRESP | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| UPLOAD | UPLOAD | View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Securities offered to employees pursuant to employee benefit plans | S-8 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Securities offered to employees pursuant to employee benefit plans | S-8 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| An amendment to the SC 13G filing | SC 13G/A | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| A statement of beneficial ownership of common stock by certain persons | SC 13G | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
